Reporting and Compliance Contacts
Updated 1/28/2026
State and Local Fiscal Recovery Fund (SLFRF) Reporting and Compliance Agency Assignments
| Agency | Reporting Primary Contact | Reporting Consultant Contact | Compliance Primary Contact |
|---|---|---|---|
| A - Personnel & Administration | Patrick Karschner | Karoline Clark | Louis Pantalacci |
| B - Agriculture | Kathryn Brocko | Trinka Mullin | Louis Pantalacci |
| C - Corrections | Joel Banas | Trinka Mullin | Jessra Snyder |
| D - Education | Theresa Winsor | Karoline Clark | Jessra Snyder |
| E - Governor's Office - Main | Evan Stathopulos | Karoline Clark | Jessra Snyder |
| E - Governor's Office - CEO | Joel Banas | Karoline Clark | Louis Pantalacci |
| E - Governor's Office - OEDIT | Joel Banas | Karoline Clark | Gina Salazar-Love |
| E - Governor's Office - OIT | Joel Banas | Karoline Clark | Stacey Alles |
| F - Public Health | Evan Stathopulos | Karoline Clark | Louis Pantalacci |
| G - Department of Higher Ed | Kathryn Brocko | Trinka Mullin | Gail Hoagland |
| IHE: All | Kathryn Brocko | Trinka Mullin | Gail Hoagland |
| H - Transportation | Theresa Winsor | Trinka Mullin | Louis Pantalacci |
| I - Human Services | Theresa Winsor | Trinka Mullin | Gail Hoagland |
| I - Behavioral Health Admin (BHA) | Theresa Winsor | Trinka Mullin | Gail Hoagland |
| J - Judicial | Kathryn Brocko | Trinka Mullin | Louis Pantalacci |
| K - Labor & Employment | Joel Banas | Karoline Clark | Gail Hoagland |
| L - Law | Tammy Nelson | Karoline Clark | |
| M - Legislature | Tammy Nelson | Trinka Mullin | |
| N - Local Affairs | Patrick Karschner | Trinka Mullin | Jessra Snyder |
| O - Military Affairs | Theresa Winsor | Karoline Clark | Gail Hoagland |
| P - Natural Resources | Patrick Karschner | Trinka Mullin | Jessra Snyder |
| Q - Office of Early Childhood | Patrick Karschner | Trinka Mullin | Jessra Snyder |
| R - Public Safety | Theresa Winsor | Karoline Clark | Gail Hoagland (DHSEM) and Louis Pantalacci (DCJ) |
| S - Regulatory Agencies | Joel Banas | Karoline Clark | |
| T - Revenue | Theresa Winsor | Karoline Clark | |
| U - Health Care Policy | Evan Statopulos | Trinka Mullin | Gail Hoagland |
| V - State | Kathryn Brocko | Karoline Clark | |
| W - Treasury | Tammy Nelson | Karoline Clark | |
| Other: Project Profiles | Ernie Duff | ||
| Other: Special Projects | Ernie Duff | ||
| Other: Closeouts (Governor's Office) | Ernie Duff | ||
| Other: Closeouts (OSC Department Process) | Jessra Snyder |
Reporting Contacts:
- Evan Statopulos
Federal Reporting Manager
evan.statopulos@state.co.us
303-866-3816 - Tammy Nelson
Deputy State Controller
tammy.nelson@state.co.us
303-866-2129 - Kathryn Brocko
Reporting Liaison
kathryn.brocko@state.co.us
303-866-4424 - Patrick Karschner
Reporting Liaison
patrick.karschner@state.co.us
303-866-4830 - Joel Banas
Reporting Liaison
joel.banas@state.co.us
303-866-5173 - Theresa Winsor
Reporting Liaison
theresa.winsor@state.co.us
303-866-4050 - Karoline Clark
Reporting Consultant-PT Wed/Thurs
karoline.clark@state.co.us
303-866-3811 - Trinka Mullin
Reporting Consultant-PT Wed/Thurs
trinka.mullin@state.co.us
303-866-5765
Compliance Contacts
- Stacey Alles
Compliance Manager
stacey.alles@state.co.us 303-866-4020 - Gina Salazar-Love
Compliance Liaison
gina.salazar@state.co.us 303-866-3289 - Louis Pantalacci
Compliance Liaison
louis.pantalacci@state.co.us - Ernie Duff
Compliance Liaison
ernest.duff@state.co.us
303-866-4444 - Gail Hoagland
Compliance Liaison
gail.hoagland@state.co.us
303-866-4466 - Jessra Snyder
Compliance Liaison
jessra.snyder@state.co.us