Period beginning March 18, 2021 and ending March 31, 2025.
Report Information
- Recipient Name: State of Colorado
- Recipient State: Colorado
- DUNS Number: 140762043
- UEI Number: 2L8VHUGS4
- Contact person name: Robert Jaros
- Contact person title: Colorado State Controller
- Contact person phone: 303-866-3765
- Contact person email: bob.jaros@state.co.us
- Treasury submission
- Submission date: March 31, 2025
To learn more about the work of Governor Jared Polis and the General Assembly to save Coloradans money, support economic recovery and resilience, and build a Colorado for all with State and Local Fiscal Recovery Funds and other funds visit Colorado Forward.
Summary Reports
Coronavirus State Fiscal Recovery Fund
| Major Program Area | Budget | Obligations | Expenditures |
|---|
| Economic Recovery and Resilience | $964,202,416 | $964,202,416 | $913,093,709 |
|---|
| Workforce | $233,891,714 | $233,891,714 | $220,655,651 |
|---|
| Public Health | $118,371,548 | $118,371,548 | $116,803,830 |
|---|
| Behavioral & Mental Health | $281,835,909 | $281,835,909 | $271,209,477 |
|---|
| Affordable Housing | $69,969,191 | $69,969,191 | $60,068,229 |
|---|
| Reducing Homelessness | $62,309,740 | $62,309,740 | $62,309,740 |
|---|
| Capacity to Serve Coloradoans | $2,056,474,837 | $2,056,474,837 | $1,995,680,806 |
|---|
| Broadband | $41,706,435 | $41,706,435 | $37,340,062 |
|---|
| Total Coronavirus State Fiscal Recovery Fund | $3,828,761,790 | $3,828,761,790 | $3,677,161,504 |
|---|
| Percentage of Allocations Budgeted/Obligated/Expended | 100% | 100% | 96% |
|---|
Coronavirus Local Fiscal Recovery Fund
| Major Program Area | Budget | Obligations | Expenditures |
|---|
| Transfers to Non-entitlement Units | $265,396,436 | $265,396,436 | $265,396,436 |
|---|
| Total Coronavirus Local Fiscal Recovery Fund | $265,396,436 | $265,396,436 | $265,396,436 |
|---|
| Percentage Allocated/Obligated/Expended | 100% | 100% | 100% |
|---|
Detail Reports by Department
Department of Agriculture
| Department / Project ID - Name | Budget | Total Obligations | Prior Total Expenditures | Expended from 1/1/2025 - 3/31/2025 | Total Expenditures |
|---|
| RRB010 - Community Food Access Program | $2,909,500 | $2,909,500 | $2,909,500 | $0 | $2,909,500 |
|---|
| Department of Agriculture Total | $2,909,500 | $2,909,500 | $2,909,500 | $0 | $2,909,500 |
|---|
Department of Corrections
| Department / Project ID - Name | Budget | Total Obligations | Prior Total Expenditures | Expended from 1/1/2025 - 3/31/2025 | Total Expenditures |
|---|
| PHC010 - Expand Medication Assisted Treatment in Prisons | $500,652 | $500,652 | $500,652 | $0 | $500,652 |
|---|
| PPC010 - Private Prison Retention Bonuses | $1,049,000 | $1,049,000 | $1,049,000 | $0 | $1,049,000 |
|---|
| PPC020 - Department of Corrections Staff Shortage + Booster Incentives | $5,187,323 | $5,187,323 | $5,187,323 | $0 | $5,187,323 |
|---|
| PSC010 - Court Video Appearances Technology and Staffing | $649,817 | $649,817 | $649,817 | $0 | $649,817 |
|---|
| RRC010 - Correctional Staffing: Hiring and Retention Support Program | $1,159,652 | $1,159,652 | $1,159,652 | $0 | $1,159,652 |
|---|
| RRC980 - Department of Corrections Personal Services for FY 2023-24 | $495,000,000 | $495,000,000 | $495,000,000 | $0 | $495,000,000 |
|---|
| RRC990 - Department of Corrections Personal Services for FY 2024-25 | $323,863,231 | $323,863,231 | $323,863,231 | $0 | $323,863,231 |
|---|
| Department of Corrections Total | $827,409,675 | $827,409,675 | $827,409,675 | $0 | $827,409,675 |
|---|
Department of Early Childhood
| Department / Project ID - Name | Budget | Total Obligations | Prior Total Expenditures | Expended from 1/1/2025 - 3/31/2025 | Total Expenditures |
|---|
| PHQ010 - Children’s Mental Health Program- Child First | $543,725 | $543,725 | $543,725 | $0 | $543,725 |
|---|
| PHQ020 - Home Visiting Program- Home Instruction for Parents of Preschool Youngsters | $432,359 | $432,359 | $203,780 | $26,911 | $230,691 |
|---|
| PSQ010 - Early Childhood Mental Health Consultation (ECMH) Evaluation | $340,829 | $340,829 | $340,829 | $0 | $340,829 |
|---|
| RRQ010 - Emerging and Expanding Child Care Grant Program | $9,900,000 | $9,900,000 | $8,771,170 | $495 | $8,771,665 |
|---|
| RRQ020 - Employer Based Child Care | $3,600,000 | $3,600,000 | $3,400,000 | $200,000 | $3,600,000 |
|---|
| RRQ030 - Early Care Recruitment and Retention Program | $752,090 | $752,090 | $752,090 | $0 | $752,090 |
|---|
| RRQ040 - Family, Friends and Neighbors Support Program | $780,000 | $780,000 | $780,000 | $0 | $780,000 |
|---|
| Department of Early Childhood Total | $16,349,003 | $16,349,003 | $14,791,594 | $227,406 | $15,018,999 |
|---|
Department of Education
| Department / Project ID - Name | Budget | Total Obligations | Prior Total Expenditures | Expended from 1/1/2025 - 3/31/2025 | Total Expenditures |
|---|
| NED020 - Concurrent Enrollment Expansion and Innovation Grant Program | $1,291,681 | $1,291,681 | $1,291,681 | $0 | $1,291,681 |
|---|
| PHD010 - Round 1: Expanded Behavioral Health Care Professional Matching Grant Program | $2,018,639 | $2,018,639 | $2,018,639 | $0 | $2,018,639 |
|---|
| PHD020 - Round 2: Expanded Behavioral Health Care Professional Matching Grant Program | $1,015,335 | $1,015,335 | $1,015,335 | $0 | $1,015,335 |
|---|
| RRD010 - Adult Education and Literacy Grant Program | $2,440,990 | $2,440,990 | $2,364,811 | $1,098 | $2,365,910 |
|---|
| Department of Education Total | $6,766,644 | $6,766,644 | $6,690,465 | $1,098 | $6,691,564 |
|---|
Offices of the Governor
| Department / Project ID - Name | Budget | Total Obligations | Prior Total Expenditures | Expended from 1/1/2025 - 3/31/2025 | Total Expenditures |
|---|
| NEE040 - SBDC Small Business Technical Assistance | $4,169,507 | $4,169,507 | $3,572,141 | $29,103 | $3,601,244 |
|---|
| NEE080 - Colorado Outdoor Industry Impact Fund | $1,195,117 | $1,195,117 | $1,195,117 | $0 | $1,195,117 |
|---|
| NEE090 - Strategic Fund - Travel, Tourism and Hospitality Industry | $8,629,718 | $8,629,718 | $8,042,899 | $97,251 | $8,140,150 |
|---|
| NEE100 - Strategic Fund - Workforce Resilience Training Assistance | $636,639 | $636,639 | $636,639 | $0 | $636,639 |
|---|
| NEE110 - Strategic Fund - Outdoor Industry Impact Fund: Non-Profit | $804,883 | $804,883 | $804,883 | $0 | $804,883 |
|---|
| PHE010 - myColorado COVID Response Initiatives | $3,982,769 | $3,982,769 | $3,982,769 | $0 | $3,982,769 |
|---|
| PSE010 - Broadband Mapping and Administration | $1,038,964 | $1,038,964 | $1,038,964 | $0 | $1,038,964 |
|---|
| PSE020 - Statewide Digital Inclusion Survey | $490,000 | $490,000 | $490,000 | $0 | $490,000 |
|---|
| RRE010 - Recovery and Infrastructure Administrative Support - Governor's Office | $1,029,199 | $1,029,199 | $1,029,199 | $0 | $1,029,199 |
|---|
| RRE020 - Recovery and Infrastructure Administrative Support - Operations | $1,010,234 | $1,010,234 | $1,010,234 | $0 | $1,010,234 |
|---|
| RRE030 - Recovery and Infrastructure Administrative Support - OSPB | $2,755,151 | $2,755,151 | $2,755,151 | $0 | $2,755,151 |
|---|
| RRE040 - Broadband Grants to Tribes | $11,088,251 | $11,088,251 | $11,088,251 | $0 | $11,088,251 |
|---|
| RRE050 - Rural Health Facilities Broadband Infrastructure (Telehealth Grants) | $4,419,220 | $4,419,220 | $4,419,220 | $0 | $4,419,220 |
|---|
| RRE060 - Strategic Fund - Colorado Community Revitalization Grant (CCRG) | $16,500,000 | $16,500,000 | $16,500,000 | $0 | $16,500,000 |
|---|
| RRE070 - Regional Talent Development Initiative Grant Program (“Opportunity Now”) | $20,393,184 | $20,393,184 | $17,941,553 | $237,029 | $18,178,582 |
|---|
| RRE080 - Strategic Fund - Data System Modernization | $929,853 | $929,853 | $929,853 | $0 | $929,853 |
|---|
| RRE100 - Round 1: Recovery Officers Administrative Costs | $3,749,265 | $3,749,265 | $3,749,265 | $0 | $3,749,265 |
|---|
| RRE110 - Broadband Deployment Board - Last Mile: RDOF Overlap Projects | $3,879,535 | $3,879,535 | $3,804,091 | $0 | $3,804,091 |
|---|
| RRE120 - OEDIT Recovery Administration | $447,277 | $447,277 | $447,277 | $0 | $447,277 |
|---|
| RRE130 - Round 2: Recovery Officers Administrative Costs | $2,484,690 | $2,484,690 | $2,484,690 | $0 | $2,484,690 |
|---|
| RRE160 -Broadband Deployment Board - Last Mile | $15,790,465 | $15,790,465 | $11,563,719 | $324,284 | $11,888,003 |
|---|
| Offices of the Governor Total | $105,423,921 | $105,423,921 | $97,485,916 | $687,666 | $98,173,582 |
|---|
Department of Healthcare Policy & Financing
| Department / Project ID - Name | Budget | Total Obligations | Prior Total Expenditures | Expended from 1/1/2025 - 3/31/2025 | Total Expenditures |
|---|
| ADU010 - ARPA Administration Costs | $80,000 | $80,000 | $80,000 | $0 | $80,000 |
|---|
| PHU010 - Screening, Brief Intervention, and Referral to Treatment (SBIRT) Program | $250,000 | $250,000 | $250,000 | $0 | $250,000 |
|---|
| PHU020 - Rural Healthcare Provider Expanded Access | $7,700,000 | $7,700,000 | $7,065,467 | $125,351 | $7,190,818 |
|---|
| PHU030 - Healthcare Practice Transformation & Integration | $13,763,601 | $13,763,601 | $13,632,456 | $28,748 | $13,661,204 |
|---|
| PSU010 - Medicaid Member Immunization Effort | $278,886 | $278,886 | $278,886 | $0 | $278,886 |
|---|
| Department of Healthcare Policy & Financing Total | $22,072,487 | $22,072,487 | $21,306,809 | $154,099 | $21,460,908 |
|---|
Department of Higher Education
| Department / Project ID - Name | Budget | Total Obligations | Prior Total Expenditures | Expended from 1/1/2025 - 3/31/2025 | Total Expenditures |
|---|
| NEG020 - Colorado Opportunity Scholarship- Finish What you started | $24,859,780 | $24,859,780 | $24,859,780 | $0 | $24,859,780 |
|---|
| NEG030 - Student Aid Application Completion | $411,864 | $411,864 | $411,864 | $0 | $411,864 |
|---|
| NEG050 - College Opport-Scholarship Displaced Workers Grant [CNFW] | $13,162,102 | $13,162,102 | $13,162,102 | $0 | $13,162,102 |
|---|
| NEG060 - Postsecondary Credential for Disproportionately Impacted Students Administration | $394,230 | $394,230 | $394,230 | $0 | $394,230 |
|---|
| NEG090 - Regional Health Connector Workforce Program | $250,000 | $250,000 | $250,000 | $0 | $250,000 |
|---|
| PHG010 - Health-Care Professionals Training on Opioid Risks and Alternatives | $945,447 | $945,447 | $945,447 | $0 | $945,447 |
|---|
| PHG020 - Regional Health Connector Support for Behavioral Health Recovery (Mental Health) | $333,334 | $333,334 | $333,334 | $0 | $333,334 |
|---|
| PHG030 - Incentives and Support for Medication for Opioid Use Disorder (MOUD) | $629,500 | $629,500 | $629,500 | $0 | $629,500 |
|---|
| PHG040 - Regional Health Connector Support for Behavioral Health Recovery (Substance Use) | $333,333 | $333,333 | $333,333 | $0 | $333,333 |
|---|
| PHG050 - Regional Health Connector Support for Behavioral Health Recovery -Other COVID-19 | $333,333 | $333,333 | $333,333 | $0 | $333,333 |
|---|
| PHG060 - CoPPCAP: Colorado Pediatric Psychiatry Consultation & Access Program | $269,680 | $269,680 | $269,680 | $0 | $269,680 |
|---|
| RRG010 - Healthy Forests Vibrant Communities HFVC Fund | $32,988 | $32,988 | $32,988 | $0 | $32,988 |
|---|
| RRG020 - Removing Barriers to Educator Preparation | $39,549,143 | $39,549,143 | $34,588,573 | $2,983,221 | $37,571,794 |
|---|
| RRG030 - Healthcare Workforce: In-Demand Short Term Credentials | $22,000,000 | $22,000,000 | $22,000,000 | $0 | $22,000,000 |
|---|
| RRG040 - Behavioral Health Workforce Credential Pathways | $1,923,722 | $1,923,722 | $1,923,722 | $0 | $1,923,722 |
|---|
| RRG050 - Colorado Opportunity Scholarship - Displaced Workers Grant | $251,818 | $251,818 | $251,818 | $0 | $251,818 |
|---|
| RRG060 - Colorado Opp. Scholarship- Finish What You Started (Alt. Eligibility) | $2,643,720 | $2,643,720 | $2,643,720 | $0 | $2,643,720 |
|---|
| RRG100 - Career and Technical Education | $7,120,000 | $7,120,000 | $7,120,000 | $0 | $7,120,000 |
|---|
| RRG140 - Re-engaged Initiative and Associate Degree | $551,002 | $551,002 | $551,002 | $0 | $551,002 |
|---|
| Department of Higher Education Total | $115,994,995 | $115,994,995 | $111,034,426 | $2,983,221 | $114,017,647 |
|---|
Department of Human Services
| Department / Project ID - Name | Budget | Total Obligations | Prior Total Expenditures | Expended from 1/1/2025 - 3/31/2025 | Total Expenditures |
|---|
| NEI010 - Additional Funding to Anti-Domestic Violence Organizations | $701,254 | $701,254 | $701,254 | $0 | $701,254 |
|---|
| NEI020 - Food Pantry Assistance Grant Program | $4,714,860 | $4,714,860 | $4,714,860 | $0 | $4,714,860 |
|---|
| NEI030 - Behavioral Health Workforce Development Program: Capacity Grants | $2,477,919 | $2,477,919 | $2,477,919 | $0 | $2,477,919 |
|---|
| NEI040 - Basic Cash Assistance increase for Colorado Works households | $20,324,364 | $20,324,364 | $20,324,364 | $0 | $20,324,364 |
|---|
| NEI050 - Round 2 - Additional Funding to Anti-Domestic Violence Organizations | $1,489,788 | $1,489,788 | $1,489,788 | $0 | $1,489,788 |
|---|
| NEI070 - Behavioral Health Care Workforce: Innovative Recruitment & Retention Grants | $3,160,000 | $3,160,000 | $1,766,252 | $311,177 | $2,077,429 |
|---|
| NEI100 - Expanding the Colorado Works Subsidized Training and Employment (CW STEP) Progra | $2,950,362 | $2,950,362 | $2,799,193 | $61,015 | $2,860,208 |
|---|
| NEI110 - Substance Use Workforce Stability Grant Program | $8,900,000 | $8,900,000 | $6,308,578 | $2,349,066 | $8,657,645 |
|---|
| NEI120 - In-Home and Residential Respite Care Services for Foster Care Children and Youth | $3,828,023 | $3,828,023 | $3,828,023 | $0 | $3,828,023 |
|---|
| PHI010 - Residential Placement for Youth with High Acuity Needs | $4,999,352 | $4,999,352 | $4,999,352 | $0 | $4,999,352 |
|---|
| PHI040 - Managed Service Organization: Substance Abuse | $10,000,000 | $10,000,000 | $10,000,000 | $0 | $10,000,000 |
|---|
| PHI050 - High-Risk Families Cash Fund | $3,000,000 | $3,000,000 | $2,761,110 | -$13,152 | $2,747,958 |
|---|
| PHI060 - Jail Based Behavioral Health Services | $4,700,014 | $4,700,014 | $4,700,014 | $0 | $4,700,014 |
|---|
| PHI070 - Community Transition Services for Guardianship | $494,109 | $494,109 | $494,109 | $0 | $494,109 |
|---|
| PHI080 - Crisis System for Colorado Residents | $2,408,326 | $2,408,326 | $2,408,326 | $0 | $2,408,326 |
|---|
| PHI090 - Mental Health Awareness Campaign | $1,000,000 | $1,000,000 | $1,000,000 | $0 | $1,000,000 |
|---|
| PHI110 - Behavioral health statewide care coordination infrastructure | $26,000,000 | $26,000,000 | $26,000,000 | $0 | $26,000,000 |
|---|
| PHI120 - County-Based Behavioral Grant Program | $6,260,644 | $6,260,644 | $6,260,644 | $0 | $6,260,644 |
|---|
| PHI130 - Behavioral health treatment for children, youth, and their families | $637,830 | $637,830 | $637,830 | $0 | $637,830 |
|---|
| PHI140 - Substance Use Disorder Treatment for Children/Youth/Families | $289,452 | $289,452 | $289,452 | $0 | $289,452 |
|---|
| PHI150 - Community Mental Health Centers - School Aged Children | $1,868,157 | $1,868,157 | $1,868,157 | $0 | $1,868,157 |
|---|
| PHI160 - Community Mental Health Centers - COVID 19 PPE | $378,645 | $378,645 | $378,645 | $0 | $378,645 |
|---|
| PHI170 - Community Mental Health Centers - COVID 19 Mental Health | $1,694,361 | $1,694,361 | $1,694,361 | $0 | $1,694,361 |
|---|
| PHI190 - ARPA Residential Youth Beds | $11,891,605 | $11,891,605 | $11,891,605 | $0 | $11,891,605 |
|---|
| PHI240 - ARPA- Domestic Abuse Program Funding to Gender Based Sexual Assault Organization | $761,902 | $761,902 | $761,902 | $0 | $761,902 |
|---|
| PHI250 - Domestic Abuse Program to Enhance the Safety of Survivors Animal Companions | $100,000 | $100,000 | $100,000 | $0 | $100,000 |
|---|
| PHI260 - Round 1: Flexible Financial Assistance for Survivors of Domestic Violence | $3,186,844 | $3,186,844 | $3,186,844 | $0 | $3,186,844 |
|---|
| PHI270 - Round 2 - Flexible Financial Assistance for Survivors of Domestic Violence | $3,623,098 | $3,623,098 | $3,623,098 | $0 | $3,623,098 |
|---|
| PHI280 - ACRTI Training and Technical Assistance for Advocacy Service Network | $392,114 | $392,114 | $392,114 | $0 | $392,114 |
|---|
| PHI290 - Rapid Mental Health Response for Colorado Youth (I Matter) | $4,276,382 | $4,276,382 | $4,276,382 | $0 | $4,276,382 |
|---|
| PHI300 - Criminal Justice Intervention, Detection & Redirection Grant Program | $26,186,515 | $26,186,515 | $22,673,444 | $2,093,074 | $24,766,518 |
|---|
| PHI310 - Behavioral Health Continuum Gap Community Investment Grants | $22,900,000 | $22,900,000 | $20,305,553 | $2,243,360 | $22,548,912 |
|---|
| PHI320 - Behavioral Health Care Workforce: Learning Academy | $1,000,000 | $1,000,000 | $134,517 | $301,971 | $436,488 |
|---|
| PHI330 - Residential Substance Use Treatment Beds for Youth | $2,100,000 | $2,100,000 | $1,941,542 | $158,458 | $2,100,000 |
|---|
| PHI340 - Children, Youth, and Family Behavioral Health Services Grants | $19,897,072 | $19,897,072 | $19,685,579 | $100,403 | $19,785,982 |
|---|
| PHI350 - Round 2: Care Coordination Infrastructure | $1,700,000 | $1,700,000 | $1,324,795 | $352,234 | $1,677,029 |
|---|
| PHI360 - Technical Assistance to Jails for Medication-Assisted Treatment | $3,000,000 | $3,000,000 | $2,934,593 | $65,407 | $3,000,000 |
|---|
| PHI370 - Round 2 - Crisis System for Colorado Residents | $2,500,000 | $2,500,000 | $2,304,899 | $195,101 | $2,500,000 |
|---|
| PHI380 - Department of Human Services Booster Incentives | $6,045,200 | $6,045,200 | $6,045,200 | $0 | $6,045,200 |
|---|
| PHI390 - Colorado Land-Based Tribe Behavioral Health Services Grant | $3,500,000 | $3,500,000 | $0 | $0 | $0 |
|---|
| PSI010 - Colorado Mental Health Institute at Pueblo Administrative Staff | $1,785,368 | $1,785,368 | $1,785,368 | $0 | $1,785,368 |
|---|
| PSI020 - Department of Human Services: Staffing and Retention Efforts | $2,619,000 | $2,619,000 | $2,619,000 | $0 | $2,619,000 |
|---|
| PSI030 - Behavioral Health Ombudsman | $300,000 | $300,000 | $300,000 | $0 | $300,000 |
|---|
| PSI040 - Rapid Mental Health Response for Colorado Youth (I Matter) - Awareness Campaign | $1,231,273 | $1,231,273 | $1,231,273 | $0 | $1,231,273 |
|---|
| PSI050 - Expanding Capacity for “Double-Up Food Bucks” | $190,000 | $190,000 | $190,000 | $0 | $190,000 |
|---|
| PSI060 - Colorado Benefits Management System (CBMS) changes to comply with HB 22-1259 | $811,944 | $811,944 | $811,944 | $0 | $811,944 |
|---|
| PSI080 - LEAP / CBMS Data System Interface | $178,835 | $178,835 | $178,835 | $0 | $178,835 |
|---|
| RRI010 - Colorado Mental Health Institute Pueblo (CMHIP) Operating Funding | $1,283,357 | $1,283,357 | $1,283,357 | $0 | $1,283,357 |
|---|
| RRI020 - Increase Residential Behavioral Health Beds- Contract Beds | $5,700,000 | $5,700,000 | $5,318,187 | $308,914 | $5,627,101 |
|---|
| RRI030 - Neuro-psych Facility at Fort Logan | $4,871,807 | $4,871,807 | $1,832,928 | $818,408 | $2,651,336 |
|---|
| RRI040 - Adams County Facility Renovation Feasibility Study | $465,800 | $465,800 | $465,800 | $0 | $465,800 |
|---|
| RRI050 - Round 1: CDHS Competency Beds Allocation (Contracted) | $12,827,249 | $12,827,249 | $12,827,249 | $0 | $12,827,249 |
|---|
| RRI060 - Increase Residential Behavioral Health Beds - Fort Logan | $2,133,981 | $2,133,981 | $1,349,163 | $488,518 | $1,837,681 |
|---|
| RRI070 - Increase Residential Behavioral Health Beds- State Residential Facilities | $4,821,355 | $4,821,355 | $2,571,024 | $536,666 | $3,107,690 |
|---|
| RRI080 - Round 2: CDHS Competency Beds Allocation (Contracted) | $28,562,828 | $28,562,828 | $28,562,828 | $0 | $28,562,828 |
|---|
| RRI090 - Joint Agency Interoperability Program: Work Management System Project | $2,600,000 | $2,600,000 | $2,600,000 | $0 | $2,600,000 |
|---|
| RRI100 - Behavioral Health Aide Program Development | $567,706 | $567,706 | $64,544 | $0 | $64,544 |
|---|
| RRI110 - Behavioral Health Care Workforce: Peer Support Professionals | $4,000,000 | $4,000,000 | $1,142,353 | $957,775 | $2,100,129 |
|---|
| RRI120 - Behavioral Health Care Workforce: Workforce Expansion | $5,157,957 | $5,157,957 | $4,410,335 | $15,775 | $4,426,110 |
|---|
| RRI130 - Recruitment and Retention Efforts at CDHS 24/7 Facilities | $8,490,000 | $8,490,000 | $8,490,000 | $0 | $8,490,000 |
|---|
| RRI140 - Department of Human Services Revenue Replacement for FY 2023-24 | $130,377,154 | $130,377,154 | $130,377,154 | $0 | $130,377,154 |
|---|
| RRI150 - Behavioral Health Workforce Development Program | $15,307,227 | $15,307,227 | $15,307,227 | $0 | $15,307,227 |
|---|
| RRI160 - San Miguel County-Based Behavioral Grant Program | $846,437 | $846,437 | $846,437 | $0 | $846,437 |
|---|
| RRI170 - Behavioral Health Care Feasibility Study | $129,194 | $129,194 | $129,194 | $0 | $129,194 |
|---|
| RRI980 - Department of Human Services Personal Services for FY 2023-24 | $214,000,000 | $214,000,000 | $214,000,000 | $0 | $214,000,000 |
|---|
| Department of Human Services Total | $674,596,662 | $674,596,662 | $648,178,498 | $11,344,170 | $659,522,668 |
|---|
Judicial Department
| Department / Project ID - Name | Budget | Total Obligations | Prior Total Expenditures | Expended from 1/1/2025 - 3/31/2025 | Total Expenditures |
|---|
| NEJ010 - Eviction Legal Defense Fund Grant Program | $1,429,418 | $1,429,418 | $1,429,418 | $0 | $1,429,418 |
|---|
| NEJ020 - Round 1: Local VALE Fund Grant Program (Non-Profits) | $1,939,673 | $1,939,673 | $1,939,673 | $0 | $1,939,673 |
|---|
| NEJ040 - Round 2 Local VALE Fund Grant Program (Nonprofits) | $1,832,065 | $1,832,065 | $1,832,065 | $0 | $1,832,065 |
|---|
| PHJ010 - Round 1: Local VALE Fund Grant Program (Local Government Support) | $845,548 | $845,548 | $845,548 | $0 | $845,548 |
|---|
| PHJ030 - Family Violence Justice Fund Grant Program | $152,805 | $152,805 | $152,805 | $0 | $152,805 |
|---|
| PHJ040 - Round 2 Local VALE Fund Grant Program (Local Gov’t Support) | $1,163,631 | $1,163,631 | $1,163,631 | $0 | $1,163,631 |
|---|
| PHJ050 - Pretrial Adult Diversion Program | $2,700,000 | $2,700,000 | $2,700,000 | $0 | $2,700,000 |
|---|
| RRJ010 - Judicial Department Recovery Officer | $216,944 | $216,944 | $216,944 | $0 | $216,944 |
|---|
| RRJ020 - Information Technology IT Infrastructure Upgrades | $16,315,906 | $16,315,906 | $16,315,906 | $0 | $16,315,906 |
|---|
| RRJ980 - Judicial Department Personal Services for FY 2023-24 | $309,000,000 | $309,000,000 | $309,000,000 | $0 | $309,000,000 |
|---|
| RRJ990 - Judicial Department Personal Services for FY 2024-25 | $200,000,000 | $200,000,000 | $200,000,000 | $0 | $200,000,000 |
|---|
| Judicial Department Total | $535,595,990 | $535,595,990 | $535,595,990 | $0 | $535,595,990 |
|---|
Department of Labor & Employment
| Department / Project ID - Name | Budget | Total Obligations | Prior Total Expenditures | Expended from 1/1/2025 - 3/31/2025 | Total Expenditures |
|---|
| PSK010 - Finance System Integration- MYUI Reporting Functionality | $1,181,820 | $1,181,820 | $1,181,820 | $0 | $1,181,820 |
|---|
| NEK010 - Investments in Reskilling Upskilling and Next-Skilling Workers Program | $24,994,041 | $24,994,041 | $23,358,964 | $277,690 | $23,636,654 |
|---|
| NEK020 - Work Force Innovation Act Program | $8,639,957 | $8,639,957 | $8,247,543 | $207,440 | $8,454,983 |
|---|
| NEK030 - Unemployment Insurance Trust Fund Payment (UITF) | $600,000,000 | $600,000,000 | $600,000,000 | $0 | $600,000,000 |
|---|
| NEK040 - Distributions to Workforce Boards: Rural Un/Underbanked Services | $226,522 | $226,522 | $226,522 | $0 | $226,522 |
|---|
| NEK050 - Workforce Innovation Act: Coaching Collaborative | $3,943,591 | $3,943,591 | $3,185,688 | -$877,575 | $2,308,113 |
|---|
| PSK020 - Workforce Innovation Act: Administration and Evaluation | $2,758,056 | $2,758,056 | $2,290,402 | $13,423 | $2,303,825 |
|---|
| RRK010 - Family and Medical Leave Insurance Fund (FAMLI) | $20,404,223 | $20,404,223 | $20,404,223 | $0 | $20,404,223 |
|---|
| RRK020 - Workforce Innovation Act: Business and Industry Support | $2,877,919 | $2,877,919 | $2,290,132 | $64,389 | $2,354,521 |
|---|
| RRK030 - Interagency and Local Support Services Coordination | $79,303 | $79,303 | $79,303 | $0 | $79,303 |
|---|
| RRK040 - Workforce Innovation Act: Capacity Building | $902,604 | $902,604 | $887,177 | $0 | $887,177 |
|---|
| RRK050 - Reporting Coordination - Funding for term limited position | $291,411 | $291,411 | $291,411 | $0 | $291,411 |
|---|
| Department of Labor & Employment Total | $666,299,447 | $666,299,447 | $662,443,186 | -$314,633 | $662,128,553 |
|---|
Department of Local Affairs
| Department / Project ID - Name | Budget | Total Obligations | Prior Total Expenditures | Expended from 1/1/2025 - 3/31/2025 | Total Expenditures |
|---|
| ADN010 - Administration of Nonentitlement Unit of local government (NEU's) | $9,854 | $9,854 | $9,854 | $0 | $9,854 |
|---|
| NEN020 - Local Government Planning Grant Program | $3,192,054 | $3,192,054 | $2,841,079 | $32,238 | $2,873,316 |
|---|
| NEN030 - Small Community-based Nonprofit Grant Program | $32,470,496 | $32,470,496 | $32,470,496 | $0 | $32,470,496 |
|---|
| NEN040 - Homelessness Response Grant Program | $20,015,495 | $20,015,495 | $20,015,495 | $0 | $20,015,495 |
|---|
| NEN050 - Denver-metro Regional Navigation Campus Grant | $347,064 | $347,064 | $347,064 | $0 | $347,064 |
|---|
| NEN060 - Repurpose of the Ridge View Campus for Homelessness Response | $1,937,705 | $1,937,705 | $1,937,705 | $0 | $1,937,705 |
|---|
| NEN110 - Montrose County Village on San Juan | $680,150 | $680,150 | $680,150 | $0 | $680,150 |
|---|
| NEN120 - Pitkin County Response Shelter | $1,473,533 | $1,473,533 | $1,473,533 | $0 | $1,473,533 |
|---|
| NEN130 - El Paso County Helen Hunt Campus | $183,435 | $183,435 | $183,435 | $0 | $183,435 |
|---|
| NEN140 - Arapahoe County Ready to Work | $280,794 | $280,794 | $280,794 | $0 | $280,794 |
|---|
| NEN150 - Jefferson County Recovery Works | $721,465 | $721,465 | $721,465 | $0 | $721,465 |
|---|
| NEN520 - Regional Navigation Campus Grant Aurora Regional Navigation Campus | $15,360,852 | $15,360,852 | $15,360,852 | $0 | $15,360,852 |
|---|
| PSN040 - Housing Development Grants Hotels Tenancy Support Program - ARPA | $85,996 | $85,996 | $85,996 | $0 | $85,996 |
|---|
| RRN010 - Broadband Investments - Middle Mile | $4,999,999 | $4,999,999 | $4,611,533 | $0 | $4,611,533 |
|---|
| RRN020 - Local Affairs Recovery/ARPA Administrative Funds | $723,936 | $723,936 | $723,936 | $0 | $723,936 |
|---|
| RRN030 - Infrastructure and Strong Communities | $10,790,424 | $10,790,424 | $846,839 | $361,360 | $1,208,200 |
|---|
| RRN040 - Affordable Housing Development Incentives Grant Program | $24,612,104 | $24,612,104 | $24,612,104 | $0 | $24,612,104 |
|---|
| RRN050 - State Grants for Investment in Affordable Housing DOH Transformational Housing | $29,922,591 | $29,922,591 | $29,922,591 | $0 | $29,922,591 |
|---|
| RRN070 - Department of Local Affairs Revenue Replacement for FY 2023-24 | $5,002,336 | $5,002,336 | $5,002,336 | $0 | $5,002,336 |
|---|
| RRN080 - Special Session Emergency Rental Assistance Program | $14,889,678 | $14,889,678 | $14,889,678 | $0 | $14,889,678 |
|---|
| Department of Local Affairs Total | $167,699,961 | $167,699,961 | $157,016,935 | $393,598 | $157,410,533 |
|---|
Department of Natural Resources
