PPUG Rates: Fiscal Year (FY) 2025-2026
Note: Provided below is guidance intended for State departmental and program use only. To view more guidance and policy information, please visit the Central Payroll Services page.
Glossary of Terms
- CPPS: Central Payroll Processing System
- GTN: Gross-to-net
- Empl: Employee
- HDHP: High Deductible Health Plan
- NTD: Non-taxable dependent
- AD&D: Accidental Death & Dismemberment
- STD: Short-term disability
- LTD: Long-term disability
FY2026 - State Of Colorado Monthly Rates / CPPS GTNs And Option Codes
Cigna HDHP
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T4/P4 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|---|---|
| Employee Share | 201 | 202 | $33.00 | $181.46 | $71.74 | $289.00 |
| State Contribution | 203 | No Value | $991.36 | $1,732.34 | $1,689.28 | $2,359.54 |
| Total Rate | No Value | No Value | $1,024.36 | $1,913.80 | $1,761.02 | $2,648.54 |
Rates Effective: 07/01/2025 - 10/31/2025
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T4/P4 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|---|---|
| Employee Share | 201 | 202 | $33.00 | $181.46 | $71.74 | $289.00 |
| State Contribution | 203 | No Value | $901.00 | $1,641.98 | $1,598.90 | $2,269.16 |
| Total Rate | No Value | No Value | $934.00 | $1,823.44 | $1,670.64 | $2,558.16 |
Cigna Copay Plus
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T4/P4 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|---|---|
| Employee Share | 210 | 211 | $107.50 | $337.06 | $187.82 | $511.78 |
| State Contribution | 212 | No Value | $965.92 | $1,736.76 | $1,714.14 | $2,388.42 |
| Total Rate | No Value | No Value | $1,073.42 | $2,073.82 | $1,901.96 | $2,900.20 |
Rates Effective: 07/01/2025 - 10/31/2025
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T4/P4 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|---|---|
| Employee Share | 210 | 211 | $107.50 | $337.06 | $187.82 | $511.78 |
| State Contribution | 212 | No Value | $875.54 | $1,646.40 | $1,623.78 | $2,298.06 |
| Total Rate | No Value | No Value | $983.04 | $1,983.46 | $1,811.60 | $2,809.84 |
Cigna Copay Basic
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T4/P4 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|---|---|
| Employee Share | 213 | 214 | $47.00 | $223.68 | $84.96 | $315.12 |
| State Contribution | 215 | No Value | $987.06 | $1,770.74 | $1,744.48 | $2,472.60 |
| Total Rate | No value | No value | $1,034.06 | $1,994.42 | $1,829.44 | $2,787.72 |
Rates Effective: 07/01/2025 - 10/31/2025
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T4/P4 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|---|---|
| Employee Share | 213 | 214 | $47.00 | $223.68 | $84.96 | $315.12 |
| State Contribution | 215 | No Value | $896.68 | $1,680.38 | $1,654.12 | $2,382.24 |
| Total Rate | No value | No value | $943.68 | $1,904.06 | $1,739.08 | $2,697.36 |
Kaiser HDHP
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T4/P4 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|---|---|
| Employee Share | 216 | 217 | $32.82 | $183.38 | $64.48 | $232.80 |
| State Contribution | 218 | No Value | $710.58 | $1,311.68 | $1,294.42 | $1,877.70 |
| Total Rate | No value | No value | $743.40 | $1,495.06 | $1,358.90 | $2,110.50 |
Kaiser Copay Plus
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T4/P4 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|---|---|
| Employee Share | 219 | 220 | $65.82 | $285.80 | $139.56 | $455.62 |
| State Contribution | 221 | No Value | $765.20 | $1,457.22 | $1,437.22 | $2,034.66 |
| Total Rate | No value | No value | $831.02 | $1,743.02 | $1,576.78 | $2,490.28 |
Kaiser Copay Basic
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T4/P4 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|---|---|
| Employee Share | 222 | 223 | $43.70 | $203.20 | $81.88 | $334.04 |
| State Contribution | 224 | No Value | $742.66 | $1,446.16 | $1,410.16 | $2,022.42 |
| Total Rate | No value | No value | $786.36 | $1,649.36 | $1,492.04 | $2,356.46 |
EyeMed Vision - Basic
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only TV1/PV1 | Empl + Spouse TV2/PV2 | Empl + Child(ren) TV4/PV4 | Empl + Spouse + Child(ren) TV4/PV4 |
|---|---|---|---|---|---|---|
| Employee Share | 228 | 229 | $0.00 | $0.00 | $0.00 | $0.00 |
| State Contribution | 230 | No Value | $2.90 | $5.52 | $5.82 | $8.54 |
| Total Rate | No value | No value | $2.90 | $5.52 | $5.82 | $8.54 |
EyeMed Vision - Enhanced
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only TE1/PE1 | Empl + Spouse TE2/PE2 | Empl + Child(ren) TE4/PE4 | Empl + Spouse + Child(ren) TE4/PE4 |
|---|---|---|---|---|---|---|
| Employee Share | 228 | 229 | $4.40 | $8.36 | $8.80 | $12.92 |
| State Contribution | 230 | No Value | $2.90 | $5.52 | $5.82 | $8.56 |
| Total Rate | No value | No value | $7.30 | $13.88 | $14.62 | $21.48 |
Delta Dental - Basic
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only T1A/P1A | Empl + Spouse T2A/P2A | Empl + Child(ren) T4A/P4A | Empl + Spouse + Child(ren) T4A/P4A |
|---|---|---|---|---|---|---|
| Employee Share | 237 | 238 | $4.66 | $17.14 | $16.04 | $29.44 |
| State Contribution | 239 | No Value | $33.96 | $55.42 | $60.10 | $80.62 |
| Total Rate | No value | No value | $38.62 | $72.56 | $76.14 | $110.06 |
Delta Dental - Basic Plus
Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only T1B/P1B | Empl + Spouse T2B/P2B | Empl + Child(ren) T4B/P4B | Empl + Spouse + Child(ren) T4B/P4B |
|---|---|---|---|---|---|---|
| Employee Share | 237 | 238 | $11.20 | $30.48 | $29.92 | $50.20 |
| State Contribution | 239 | No Value | $38.40 | $63.48 | $68.72 | $92.80 |
| Total Rate | No value | No value | $49.60 | $93.96 | $98.64 | $143.00 |
Other Benefits Information
- Basic Life: GTN 244 - $8.96
- STD: GTN 246
- 0.07% Of Eligible Gross Pay
- LTD: GTN 245
- Employee Optional Life: GTN 241
- Spouse Optional Life: GTN 242
- Dependent Optional Life: GTN 243
- Flexible Spending Accounts:
- Health: GTN 247 - Limit $3300.00
- Dependent: GTN 248 - Limit $5000.00
- Limited (Ltd) Purpose: GTN 251 - Limit $3300.00
FY2026 - Imputed Income Rates for Civil Unions
Cigna HDHP
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
| Plan/Category | GTN & Tax Election | EE + C. Union T2/P2 | EE + C. Union's Child(ren) T3/P3 | EE + C. Union + EE's Child(ren) T4/P4 | EE + C. Union + C. Union's Child(ren) T4/P4 |
|---|---|---|---|---|---|
| NTD Amount | 201: After-Tax | $740.98 | $697.92 | $740.98 | $1,368.18 |
| NTD Amount | 202: Pre-Tax | $889.44 | $736.66 | $889.44 | $1,624.18 |
Rates Effective: 07/01/2025 - 10/31/2025
| Plan/Category | GTN & Tax Election | EE + C. Union T2/P2 | EE + C. Union's Child(ren) T3/P3 | EE + C. Union + EE's Child(ren) T4/P4 | EE + C. Union + C. Union's Child(ren) T4/P4 |
|---|---|---|---|---|---|
| NTD Amount | 201: After-Tax | $740.98 | $697.90 | $740.98 | $1,368.16 |
| NTD Amount | 202: Pre-Tax | $889.44 | $736.64 | $889.44 | $1,624.16 |
Cigna Copay Plus
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
| Plan/Category | GTN & Tax Election | EE + C. Union T2/P2 | EE + C. Union's Child(ren) T3/P3 | EE + C. Union + EE's Child(ren) T4/P4 | EE + C. Union + C. Union's Child(ren) T4/P4 |
|---|---|---|---|---|---|
| NTD Amount | 210: After-Tax | $770.84 | $748.22 | $770.84 | $1,422.50 |
| NTD Amount | 211: Pre-Tax | $1,000.40 | $828.54 | $1,000.40 | $1,826.78 |
Rates Effective: 07/01/2025 - 10/31/2025
| Plan/Category | GTN & Tax Election | EE + C. Union T2/P2 | EE + C. Union's Child(ren) T3/P3 | EE + C. Union + EE's Child(ren) T4/P4 | EE + C. Union + C. Union's Child(ren) T4/P4 |
|---|---|---|---|---|---|
| NTD Amount | 210: After-Tax | $770.86 | $748.24 | $770.86 | $1,422.52 |
| NTD Amount | 211: Pre-Tax | $1,000.42 | $828.56 | $1,000.42 | $1,826.80 |
Cigna Copay Basic
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
| Plan/Category | GTN & Tax Election | EE + C. Union T2/P2 | EE + C. Union's Child(ren) T3/P3 | EE + C. Union + EE's Child(ren) T4/P4 | EE + C. Union + C. Union's Child(ren) T4/P4 |
|---|---|---|---|---|---|
| NTD Amount | 213: After-Tax | $783.68 | $757.42 | $783.68 | $1,485.54 |
| NTD Amount | 214: Pre-Tax | $960.36 | $795.38 | $960.36 | $1,753.66 |
Rates Effective: 07/01/2025 - 10/31/2025
| Plan/Category | GTN & Tax Election | EE + C. Union T2/P2 | EE + C. Union's Child(ren) T3/P3 | EE + C. Union + EE's Child(ren) T4/P4 | EE + C. Union + C. Union's Child(ren) T4/P4 |
|---|---|---|---|---|---|
| NTD Amount | 213: After-Tax | $783.70 | $757.44 | $783.70 | $1,485.56 |
| NTD Amount | 214: Pre-Tax | $960.38 | $795.40 | $960.38 | $1,753.68 |
Kaiser HDHP
| Plan/Category | GTN & Tax Election | EE + C. Union T2/P2 | EE + C. Union's Child(ren) T3/P3 | EE + C. Union + EE's Child(ren) T4/P4 | EE + C. Union + C. Union's Child(ren) T4/P4 |
|---|---|---|---|---|---|
| NTD Amount | 216: After-Tax | $601.10 | $583.84 | $601.10 | $1,167.12 |
| NTD Amount | 217: Pre-Tax | $751.66 | $615.50 | $751.66 | $1,367.10 |
Kaiser Copay Plus
| Plan/Category | GTN & Tax Election | EE + C. Union T2/P2 | EE + C. Union's Child(ren) T3/P3 | EE + C. Union + EE's Child(ren) T4/P4 | EE + C. Union + C. Union's Child(ren) T4/P4 |
|---|---|---|---|---|---|
| NTD Amount | 219: After-Tax | $692.02 | $672.02 | $692.02 | $1,269.46 |
| NTD Amount | 220: Pre-Tax | $912.00 | $745.76 | $912.00 | $1,659.26 |
Kaiser Copay Basic
| Plan/Category | GTN & Tax Election | EE + C. Union T2/P2 | EE + C. Union's Child(ren) T3/P3 | EE + C. Union + EE's Child(ren) T4/P4 | EE + C. Union + C. Union's Child(ren) T4/P4 |
|---|---|---|---|---|---|
| NTD Amount | 222: After-Tax | $703.50 | $667.50 | $703.50 | $1,279.76 |
| NTD Amount | 223: Pre-Tax | $863.00 | $705.68 | $863.00 | $1,570.10 |
EyeMed Vision - Basic
| Plan/Category | GTN & Tax Election | EE + C. Union T2A/P2A | EE + C. Union's Child(ren) T3A/P3A | EE + C. Union + EE's Child(ren) T4A/P4A | EE + C. Union + C. Union's Child(ren) T4A/P4A |
|---|---|---|---|---|---|
| NTD Amount | 228: After-Tax | $2.62 | $2.92 | $2.62 | $5.64 |
| NTD Amount | 229: Pre-Tax | $2.62 | $2.92 | $2.62 | $5.64 |
EyeMed Vision - Enhanced
| Plan/Category | GTN & Tax Election | EE + C. Union T2B/P2B | EE + C. Union's Child(ren) T3B/P3B | EE + C. Union + EE's Child(ren) T4B/P4B | EE + C. Union + C. Union's Child(ren) T4B/P4P |
|---|---|---|---|---|---|
| NTD Amount | 228: After-Tax | $2.62 | $2.92 | $2.62 | $5.66 |
| NTD Amount | 229: Pre-Tax | $6.58 | $7.32 | $6.58 | $14.18 |
Delta Dental - Basic
| Plan/Category | GTN & Tax Election | EE + C. Union T2A/P2A | EE + C. Union's Child(ren) T3A/P3A | EE + C. Union + EE's Child(ren) T4A/P4A | EE + C. Union + C. Union's Child(ren) T4A/P4A |
|---|---|---|---|---|---|
| NTD Amount | 237: After-Tax | $12.48 | $11.38 | $12.48 | $24.78 |
| NTD Amount | 238: Pre-Tax | $21.46 | $26.14 | $21.46 | $46.66 |
Delta Dental - Basic Plus
| Plan/Category | GTN & Tax Election | EE + C. Union T2B/P2B | EE + C. Union's Child(ren) T3B/P3B | EE + C. Union + EE's Child(ren) T4B/P4B | EE + C. Union + C. Union's Child(ren) T4B/P4P |
|---|---|---|---|---|---|
| NTD Amount | 237: After-Tax | $19.28 | $18.72 | $19.28 | $39.00 |
| NTD Amount | 238: Pre-Tax | $25.08 | $30.32 | $25.08 | $54.40 |
Important Notes on Imputed Income
- For after-tax elections, the taxable amount is the difference of the state shares.
- For pre-tax elections, the taxable amount is the difference of the total rates.
- The NTD (Non-Tax Dependent) amount for employees with pre-tax deductions is higher because the employee should not receive a tax benefit for covering a non-tax dependent. The higher NTD amount removes the tax benefit the employee derives from their pre-tax payroll deduction.
- The NTD amount should only be entered for the plan(s) that the non-tax dependent has coverage for (e.g., do not enter NTD for dental if the non-tax dependent only has medical). If the non-tax dependent has coverage for both medical and dental plans, then the amounts should be added together.
FY2026 - Health and Wellness Rates
Wellness Program Participation: Employees who participate in the wellness program are eligible to receive a $20/month premium reduction.
Cigna HDHP
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only TW1/PW1 | Empl + Spouse TW2/PW2 | Empl + Child(ren) TW3/PW3 | Empl + Spouse + Child(ren) TW4/PW4 |
|---|---|---|---|---|---|---|
| Employee Share | 201 | 202 | $13.00 | $161.46 | $51.74 | $269.00 |
| State Contribution | 203 | No Value | $991.36 | $1,732.34 | $1,689.28 | $2,359.54 |
Rates Effective: 07/01/2025 - 10/31/2025
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only TW1/PW1 | Empl + Spouse TW2/PW2 | Empl + Child(ren) TW3/PW3 | Empl + Spouse + Child(ren) TW4/PW4 |
|---|---|---|---|---|---|---|
| Employee Share | 201 | 202 | $13.00 | $161.46 | $51.74 | $269.00 |
| State Contribution | 203 | No Value | $901.00 | $1,641.98 | $1,598.90 | $2,269.16 |
Cigna Copay Plus
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only TW1/PW1 | Empl + Spouse TW2/PW2 | Empl + Child(ren) TW3/PW3 | Empl + Spouse + Child(ren) TW4/PW4 |
|---|---|---|---|---|---|---|
| Employee Share | 210 | 211 | $87.50 | $317.06 | $167.82 | $491.78 |
| State Contribution | 212 | No Value | $965.92 | $1,736.76 | $1,714.14 | $2,388.42 |
Rates Effective: 07/01/2025 - 10/31/2025
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only TW1/PW1 | Empl + Spouse TW2/PW2 | Empl + Child(ren) TW3/PW3 | Empl + Spouse + Child(ren) TW4/PW4 |
|---|---|---|---|---|---|---|
| Employee Share | 210 | 211 | $87.50 | $317.06 | $167.82 | $491.78 |
| State Contribution | 212 | No Value | $875.54 | $1,646.40 | $1,623.78 | $2,298.06 |
Cigna Copay Basic
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only TW1/PW1 | Empl + Spouse TW2/PW2 | Empl + Child(ren) TW3/PW3 | Empl + Spouse + Child(ren) TW4/PW4 |
|---|---|---|---|---|---|---|
| Employee Share | 213 | 214 | $27.00 | $203.68 | $64.96 | $295.12 |
| State Contribution | 215 | No Value | $987.06 | $1,770.74 | $1,774.48 | $2,472.60 |
Rates Effective: 07/01/2025 - 10/31/2025
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only TW1/PW1 | Empl + Spouse TW2/PW2 | Empl + Child(ren) TW3/PW3 | Empl + Spouse + Child(ren) TW4/PW4 |
|---|---|---|---|---|---|---|
| Employee Share | 213 | 214 | $27.00 | $203.68 | $64.96 | $295.12 |
| State Contribution | 215 | No Value | $896.68 | $1,680.38 | $1,654.12 | $2,382.24 |
Kaiser HDHP
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only TW1/PW1 | Empl + Spouse TW2/PW2 | Empl + Child(ren) TW3/PW3 | Empl + Spouse + Child(ren) TW4/PW4 |
|---|---|---|---|---|---|---|
| Employee Share | 216 | 217 | $12.82 | $163.38 | $44.48 | $212.80 |
| State Contribution | 218 | No Value | $710.58 | $1,311.68 | $1,294.42 | $1,877.70 |
Kaiser Copay Plus
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only TW1/PW1 | Empl + Spouse TW2/PW2 | Empl + Child(ren) TW3/PW3 | Empl + Spouse + Child(ren) TW4/PW4 |
|---|---|---|---|---|---|---|
| Employee Share | 219 | 220 | $45.82 | $265.80 | $119.56 | $435.62 |
| State Contribution | 221 | No Value | $765.20 | $1,457.22 | $1,437.22 | $2,034.66 |
Kaiser Copay Basic
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Employee Only TW1/PW1 | Empl + Spouse TW2/PW2 | Empl + Child(ren) TW3/PW3 | Empl + Spouse + Child(ren) TW4/PW4 |
|---|---|---|---|---|---|---|
| Employee Share | 222 | 223 | $23.70 | $183.20 | $61.88 | $314.04 |
| State Contribution | 224 | No Value | $742.66 | $1,446.16 | $1,410.16 | $2,022.42 |
FY2026 - Subsidy Rates (Group A)
Cigna HDHP
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Empl + Child(ren) T3T/P3T | Empl + Spouse + Child(ren) T4T/P4T |
|---|---|---|---|---|
| Employee Share | 201 | 202 | No value | No value |
| Subsidy Amount | No value | No value | $71.74 | $289.00 |
| State Contribution | 203 | No value | $1,689.28 | $2,359.54 |
| Total Rate | No value | No value | $1,761.02 | $2,648.54 |
Rates Effective: 07/01/2025 - 10/31/2025
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Empl + Child(ren) T3T/P3T | Empl + Spouse + Child(ren) T4T/P4T |
|---|---|---|---|---|
| Employee Share | 201 | 202 | No value | No value |
| Subsidy Amount | No value | No value | $71.74 | $289.00 |
| State Contribution | 203 | No value | $1,598.90 | $2,269.16 |
| Total Rate | No value | No value | $1,670.64 | $2,558.16 |
Cigna Copay Plus
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Empl + Child(ren) T3T/P3T | Empl + Spouse + Child(ren) T4T/P4T |
|---|---|---|---|---|
| Employee Share | 210 | 211 | No value | No value |
| Subsidy Amount | No value | No value | $187.82 | $511.78 |
| State Contribution | 212 | No value | $1,714.14 | $2,388.42 |
| Total Rate | No value | No value | $1,901.96 | $2,900.20 |
Rates Effective: 07/01/2025 - 10/31/2025
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Empl + Child(ren) T3T/P3T | Empl + Spouse + Child(ren) T4T/P4T |
|---|---|---|---|---|
| Employee Share | 210 | 211 | No value | No value |
| Subsidy Amount | No value | No value | $187.82 | $511.78 |
| State Contribution | 212 | No value | $1,623.78 | $2,298.06 |
| Total Rate | No value | No value | $1,811.60 | $2,809.84 |
Cigna Copay Basic
Rates Effective: 11/01/2025 - 06/30/2026 (changes to cigna employer rates only, no change to employee rates)
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Empl + Child(ren) T3T/P3T | Empl + Spouse + Child(ren) T4T/P4T |
|---|---|---|---|---|
| Employee Share | 213 | 214 | No value | No value |
| Subsidy Amount | No value | No value | $84.96 | $315.12 |
| State Contribution | 215 | No value | $1,744.48 | $2,472.60 |
| Total Rate | No value | No value | $1,829.44 | $2,787.72 |
Rates Effective: 07/01/2025 - 10/31/2025
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Empl + Child(ren) T3T/P3T | Empl + Spouse + Child(ren) T4T/P4T |
|---|---|---|---|---|
| Employee Share | 213 | 214 | No value | No value |
| Subsidy Amount | No value | No value | $84.96 | $315.12 |
| State Contribution | 215 | No value | $1,654.12 | $2,382.24 |
| Total Rate | No value | No value | $1,739.08 | $2,697.36 |
Kaiser HDHP
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Empl + Child(ren) T3T/P3T | Empl + Spouse + Child(ren) T4T/P4T |
|---|---|---|---|---|
| Employee Share | 216 | 217 | No value | No value |
| Subsidy Amount | No value | No value | $64.48 | $232.80 |
| State Contribution | 218 | No value | $1,294.42 | $1,877.70 |
| Total Rate | No value | No value | $1,358.90 | $2,110.50 |
Kaiser Copay Plus
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Empl + Child(ren) T3T/P3T | Empl + Spouse + Child(ren) T4T/P4T |
|---|---|---|---|---|
| Employee Share | 219 | 220 | No value | No value |
| Subsidy Amount | No value | No value | $139.56 | $455.62 |
| State Contribution | 221 | No value | $1,437.22 | $2,034.66 |
| Total Rate | No value | No value | $1,576.78 | $2,490.28 |
Kaiser Copay Basic
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Empl + Child(ren) T3T/P3T | Empl + Spouse + Child(ren) T4T/P4T |
|---|---|---|---|---|
| Employee Share | 222 | 223 | No value | No value |
| Subsidy Amount | No value | No value | $81.88 | $334.04 |
| State Contribution | 224 | No value | $1,410.16 | $2,022.42 |
| Total Rate | No value | No value | $1,492.04 | $2,356.46 |
Delta Dental - Basic
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Empl + Child(ren) T5A/P5A | Empl + Spouse + Child(ren) T6A/P6A |
|---|---|---|---|---|
| Employee Share | 237 | 238 | No value | No value |
| Subsidy Amount | No value | No value | $16.04 | $29.44 |
| State Contribution | 239 | No value | $60.10 | $80.62 |
| Total Rate | No value | No value | $76.14 | $110.06 |
Delta Dental - Basic Plus
| Plan/Category | GTN After-Tax | GTN Pre-Tax | Empl + Child(ren) T5B/P5B | Empl + Spouse + Child(ren) T6B/P6B |
|---|---|---|---|---|
| Employee Share | 237 | 238 | No value | No value |
| Subsidy Amount | No value | No value | $29.92 | $50.20 |
| State Contribution | 239 | No value | $68.72 | $92.80 |
| Total Rate | No value | No value | $98.64 | $143.00 |
FY2026 - COBRA Rates
Cigna HDHP
| Plan/Category | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T3/P3 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|
| Administrative Cost | $18.68 | $36.47 | $33.41 | $51.16 |
| Premium | $934.00 | $1,823.44 | $1,670.64 | $2,558.16 |
| Total Rate | $952.68 | $1,859.91 | $1,704.05 | $2,609.32 |
Cigna Copay Plus
| Plan/Category | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T3/P3 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|
| Administrative Cost | $19.66 | $39.67 | $36.23 | $56.20 |
| Premium | $983.04 | $1,983.46 | $1,811.60 | $2,809.84 |
| Total Rate | $1,002.70 | $2,023.13 | $1,847.83 | $2,866.04 |
Cigna Copay Basic
| Plan/Category | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T3/P3 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|
| Administrative Cost | $18.87 | $38.08 | $34.78 | $53.95 |
| Premium | $943.68 | $1,904.06 | $1,739.08 | $2,697.36 |
| Total Rate | $962.55 | $1,942.14 | $1,773.86 | $2,751.31 |
Kaiser HDHP
| Plan/Category | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T3/P3 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|
| Administrative Cost | $14.87 | $29.90 | $27.18 | $42.21 |
| Premium | $743.40 | $1,495.06 | $1,358.90 | $2,110.50 |
| Total Rate | $758.27 | $1,524.96 | $1,386.08 | $2,152.71 |
Kaiser Copay Plus
| Plan/Category | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T3/P3 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|
| Administrative Cost | $16.62 | $34.86 | $31.54 | $49.81 |
| Premium | $831.02 | $1,743.02 | $1,576.78 | $2,490.28 |
| Total Rate | $847.64 | $1,777.88 | $1,608.32 | $2,540.09 |
Kaiser Copay Basic
| Plan/Category | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T3/P3 | Empl + Spouse + Child(ren) T4/P4 |
|---|---|---|---|---|
| Administrative Cost | $15.73 | $32.99 | $29.84 | $47.13 |
| Premium | $786.36 | $1,649.36 | $1,492.04 | $2,356.46 |
| Total Rate | $802.09 | $1,682.35 | $1,521.88 | $2,403.59 |
EyeMed Vision - Basic
| Plan/Category | Employee Only TV1/PV1 | Empl + Spouse TV2/PV2 | Empl + Child(ren) TV3/PV3 | Empl + Spouse + Child(ren) TV4/PV4 |
|---|---|---|---|---|
| Administrative Cost | $0.06 | $0.11 | $0.12 | $0.17 |
| Premium | $2.90 | $5.52 | $5.82 | $8.54 |
| Total Rate | $2.96 | $5.63 | $5.94 | $8.71 |
EyeMed Vision - Enhanced
| Plan/Category | Employee Only TE1/PE1 | Empl + Spouse TE2/PE2 | Empl + Child(ren) TE3/PE3 | Empl + Spouse + Child(ren) TE4/PE4 |
|---|---|---|---|---|
| Administrative Cost | $0.15 | $0.28 | $0.29 | $0.43 |
| Premium | $7.30 | $13.88 | $14.62 | $21.48 |
| Total Rate | $7.45 | $14.16 | $14.91 | $21.91 |
Delta Dental - Basic
| Plan/Category | Employee Only T1A/P1A | Empl + Spouse T2A/P2A | Empl + Child(ren) T3A/P3A | Empl + Spouse + Child(ren) T4A/P4A |
|---|---|---|---|---|
| Administrative Cost | $0.77 | $1.45 | $1.52 | $2.20 |
| Premium | $38.62 | $72.56 | $76.14 | $110.06 |
| Total Rate | $39.39 | $74.01 | $77.66 | $112.26 |
Delta Dental - Basic Plus
| Plan/Category | Employee Only T1B/P1B | Empl + Spouse T2B/P2B | Empl + Child(ren) T3B/P3B | Empl + Spouse + Child(ren) T4B/P4B |
|---|---|---|---|---|
| Administrative Cost | $0.99 | $1.88 | $1.97 | $2.86 |
| Premium | $49.60 | $93.96 | $98.64 | $143.00 |
| Total Rate | $50.59 | $95.84 | $100.61 | $145.86 |
FY2026 - COBRA Rates w/ Disability Extension
Cigna HDHP
| Plan/Category | Employee Only T1/P1 | Empl + Spouse T2/P2 | Empl + Child(ren) T3/P3 | Empl + Spouse + Child(ren) T4/P4 |
