Mileage Reimbursement Rate History
Effective | IRS Rate | State of Colorado | |
|---|---|---|---|
|
| 2WD | 4WD |
| 1/1/2026 | $0.725 | $0.65 | $0.69 |
| 1/1/2025 | $0.70 | $0.63 | $0.67 |
| 1/1/2024 | $0.67 | $0.60 | $0.64 |
Back to current Mileage Reimbursement Rates.
Effective | IRS Rate | State of Colorado | |
|---|---|---|---|
|
| 2WD | 4WD |
| 1/1/2026 | $0.725 | $0.65 | $0.69 |
| 1/1/2025 | $0.70 | $0.63 | $0.67 |
| 1/1/2024 | $0.67 | $0.60 | $0.64 |
Back to current Mileage Reimbursement Rates.