Effective | IRS Rate | State of Colorado | |
---|---|---|---|
|
| 2WD | 4WD |
1/1/2025 | $0.70 | $0.63 | $0.67 |
1/1/2024 | $0.67 | $0.60 | $0.64 |
1/1/2023 | $0.655 | $0.59 | $0.62 |
Back to current Mileage Reimbursement Rates.
Effective | IRS Rate | State of Colorado | |
---|---|---|---|
|
| 2WD | 4WD |
1/1/2025 | $0.70 | $0.63 | $0.67 |
1/1/2024 | $0.67 | $0.60 | $0.64 |
1/1/2023 | $0.655 | $0.59 | $0.62 |
Back to current Mileage Reimbursement Rates.